Wiesenfee 2019 F Night of Thunder - Wiesenblume (Halling)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
02-May-24 | 8 | 1 | | Conditions | 9.5f (T) | Khemisset | MAR | £0 |
26-Apr-24 | 12 | 1 | | Conditions | 9.5f (T) | Casablanca | MAR | £0 |
11-Jan-24 | 10 | 1 | | Conditions | 10.5f (T) | Meknes | MAR | £0 |
03-Jan-24 | 11 | 1 | | Conditions | 7f (T) | El Jadida | MAR | £0 |
06-Oct-23 | 9 | 1 | | Conditions | 12f (T) | Rabat | MAR | £0 |
06-Sep-23 | 3 | 1 | | Conditions | 9.5f (T) | Settat | MAR | £703 |
27-Jun-23 | 4 | 1 | | Conditions | 9.2f (T) | El Jadida | MAR | £549 |
26-May-23 | 1 | 1 | | Conditions | 10.5f (T) | Casablanca | MAR | £2,145 |
30-Oct-22 | 6 | 9 | DREAM BIG, SPARKLE MORE, SHINE BRIGHT VANDEBEERS-Rennen | Conditions | 9.2f (T) | Cologne | DEU | £0 |
16-Oct-22 | 1 | 11 | Preis der Parkwache Fuchs - 7gewinnt! - 7 | Conditions | 8.95f (T) | Baden-Baden | DEU | £4,384 |
25-Sep-22 | 1 | 6 | Rennen der Firmengruppe Fleischhauer Franz | Conditions | 9.2f (T) | Cologne | DEU | £3,110 |
14-Aug-22 | 4 | 5 | Sport gegen Gewalt-Rennen | Conditions | 11.93f (T) | Berlin-Hoppegarten | DEU | £628 |
Night of Thunder | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
Con Game |
Colorado Dancer | Shareef Dancer |
Fall Aspen |
Zomaradah | Deploy | Shirley Heights |
Slightly Dangerous |
Jawaher | Dancing Brave |
High Tern |
Forest Storm | Galileo | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Urban Sea | Miswaki |
Allegretta |
Quiet Storm | Desert Prince | Green Desert |
Flying Fairy |
Hertford Castle | Reference Point |
Forest Flower |
Wiesenblume | Halling | Diesis | Sharpen Up | Atan |
Rocchetta |
Doubly Sure | Reliance |
Soft Angels |
Dance Machine | Green Dancer | Nijinsky |
Green Valley |
Never a Lady | Pontifex |
Camogie |
Wurfscheibe | Tiger Hill | Danehill | Danzig |
Razyana |
The Filly | Appiani |
Tigress Silver |
Wurfbahn | Frontal | Le Haar |
Favreale |
Wolkenpracht | Pitskelly |
Wolke |